8734mi 33ch over 324 journeys, total time 1w 2d 7h 38m.
8571mi 53ch over 326 journeys, total time 1w 1d 3h 6m.
8845mi 71ch over 328 journeys, total time 1w 1d 12h 16m.
8125mi 74ch over 266 journeys, total time 1w 0d 10h 59m.
10079mi 54ch over 352 journeys, total time 1w 3d 11h 58m.
8594mi 67ch over 312 journeys, total time 1w 1d 3h 37m.
9207mi 42ch over 330 journeys, total time 1w 1d 21h 49m.
7543mi 26ch over 258 journeys, total time 1w 1d 4h 52m.
8895mi 14ch over 324 journeys, total time 1w 1d 7h 38m.
9443mi 56ch over 327 journeys, total time 1w 1d 18h 6m.
7066mi 48ch over 256 journeys, total time 6d 12h.
6252mi 05ch over 219 journeys, total time 5d 20h 15m.
7359mi 70ch over 278 journeys, total time 1w 0d 52m.
39mi 76ch over 1 journeys, total time 1h 7m.
8660mi 44ch over 296 journeys, total time 1w 0d 23h 50m.
7620mi 26ch over 279 journeys, total time 1w 0d 3h 29m.
8946mi 67ch over 328 journeys, total time 1w 1d 8h 11m.
7923mi 28ch over 280 journeys, total time 1w 0d 3h 37m.
7419mi 43ch over 285 journeys, total time 1w 0d 2h 46m.
7416mi 37ch over 242 journeys, total time 1w 0d 8h 47m.
10268mi 43ch over 347 journeys, total time 1w 2d 9h 5m.
8092mi 41ch over 304 journeys, total time 1w 0d 9h 53m.
7mi 18ch over 2 journeys, total time 14m.
137mi 38ch over 3 journeys, total time 2h 44m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.